3 Gallon Glass Pickle Jar for Bulk Storage With Plastic Screw Cap
Jiahua Glass’s 3 Gallon glass pickle jar is the perfect solution for preserving large quantities of pickles, vegetables, or other foods. This spacious jar is made from durable, high-quality glass, ideal for long-term storage.
The crystal-clear glass showcases your products beautifully, enhancing shelf appeal. Perfect for pickles, achar, and various preserved foods, these jars are a must-have for any food packaging business looking to impress their clientele.
Reach out to our sales team now to request a sample and discuss custom options for your glass pickle jar wholesale needs!
Share this Product
Custom Manufacturing & Wholesale | Glass Storage Jars | Beverage Collection
Product Features:
Multiple capacity options (2L, 10L, 20L). Clear glass construction. Plastic screw cap. Round shape design. Screen printing available. Perfect for beverages, wine, juice, and liquid storage.
Specifications:
Package dimensions: 15x15x20 cm. Unit weight: 0.500 kg. Material: Premium glass. Style: Round. Applications: Beverage/Wine Storage. Screen printing capability.
Customization Services:
Lead times: 10 days (1-5000 pcs), 18 days (5001-200000 pcs). Made in Jiangsu. Custom logo printing available. Export-grade packaging with carton and pallet options. Free samples available. Bulk order discounts available for larger quantities.
Technical Parameters
| Parameter | Specification |
|---|---|
| Product Name | Glass Storage Jar with Plastic Lid |
| Material | Glass + Plastic Cap |
| Capacity Options | 2L, 10L, 20L |
| Shape | Round |
| Usage | Beverage, Wine Storage |
| Package Size | 15×15×20 cm |
| Unit Weight | 0.500 kg |
| Lead Time | 10-18 days |
| Sample Price | $4.00/piece |
| Location | Jiangsu, China |
| Color | Clear |
| Sealing Type | Crown Cap |
| Delivery Time | 20-30 days |
| Packaging | Carton + Pallet |
| Customization | Logo Available |
| Surface Handling | Screen Printing Available |
| Sample | Available |
| MOQ | 100 pieces |
Product Parameters
| Specification | Capacity (kg) | Height (cm) | Diameter (cm) | Mouth Diameter (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 1L | 1 | 16 | 12 | 8.5 | 1.3 |
| 2L | 2 | 21.5 | 14 | 8.5 | 1.9 |
| 3L | 3 | 24.5 | 16 | 11 | 2.9 |
| 4L | 4 | 27.5 | 17 | 11 | 3.5 |
| 5L | 5 | 30 | 18 | 11 | 4.6 |
| 8L | 8 | 35.5 | 20.5 | 11 | 6.2 |
| 10L | 10 | 35.5 | 22.5 | 11 | 6.6 |
| 12L | 12 | 39 | 23 | 13.5 | 7.9 |
| 15L | 15 | 41.5 | 25 | 13.5 | 8.9 |
| 19L | 19 | 41.5 | 26 | 13.5 | 10 |
| 25L | 25 | 42 | 30 | 13.5 | 11 |
Faucet Optional
You can choose plastic faucets or copper faucets

Canton Fair And Certifications










