Sterile Vials for Injection 2ml to 30ml Clear Amber Glass Pharmaceutical Vials
Jiahua Glass proudly presents our sterile, high-quality glass vials, designed for medical use. These vials are ideal for healthcare settings, offering a reliable solution for saline storage, wound irrigation, and other medical applications.
Available in 2ml, 5ml, 7ml, and 8ml sizes, each vial is made from pharmaceutical-grade glass for purity and durability. The tamper-evident plastic cap ensures product integrity.
Trust Jiahua Glass for top-notch medical packaging that prioritizes safety and reliability.
Share this Product
Custom Manufacturing & Wholesale | Professional Tubular Glass Series | Pharmaceutical Grade | 2-30ml Range
Product Features:
Medical-grade glass construction. Multiple capacities: 2-30ml range. Rubber stopper/aluminum/plastic cap options. Acid-etched surface. Clear/amber options available. Cylindrical design. Pharmaceutical standards. Sterile specifications.
Specifications:
Unit dimensions: 2x2x3cm. Weight: 0.100kg. Lead time: 15 days. Samples available ($0.01/piece, max 3 pieces). Detailed carton packaging specs per size. MOQ: 1,000 pieces. Monthly capacity: 10M pieces.
Premium Applications:
Ideal for pharmaceutical products, injectable solutions, test samples. Established manufacturer: 12+ years expertise. Professional export standards. Multiple sealing options. Global logistics support.
Technical Parameters
Parameter | Specification |
---|---|
Product Name | Glass Tubular Vials/Test Tube Vial |
Material | Glass |
Location | Jiangsu, China |
Package Size | 2×2×3 cm |
Unit Weight | 0.100 kg |
Capacity Options | 2ml/5ml/7ml/8ml/10ml/12ml/15ml/20ml/30ml |
Surface Handling | Acid Etch |
Usage | Pharmaceutical, Injection, Sterile Testing |
Shape | Cylinder |
Color | Amber |
MOQ | 1000 pieces |
Sample | Available (max 3 pieces, $0.01/piece) |
Cap Options | Rubber stopper, Cork, Aluminum cap, Plastic cap |
Industrial Use | Medicine/Pharmaceutical |
Lead Time | 15 days (for 1-100000 pcs) |
Supply Ability | 10,000,000 pieces/month |
Brand | JIAHUA |
Packaging | Carton (specific quantities per size) |
Special Features | Available in multiple sizes with detailed carton packaging specs |
Sealing Type | Rubber Stopper |
Product Size
Volume (ml) | Neck (mm) | Height (mm) | Diameter (mm) | Weight (g) |
---|---|---|---|---|
2 | 13 | 35 | 16 | 4.6 |
5 | 13 | 39.7 | 18.4 | 5.0 |
7 | 20 | 39.7 | 22 | 8.2 |
8 | 20 | 45 | 22 | 9.4 |
10 | 20 | 49.7 | 22 | 10.6 |
15 | 20 | 53.5 | 25.3 | 12 |
20 | 20 | 58 | 27.6 | 15 |
Packaging Details
Packed in PVC first, then into carton
ITEM | CAPACITY (ml) | PACKING (pcs/carton) | CARTON SIZE (mm) |
---|---|---|---|
Pharmaceutical Glass Vial | 2 | 2000 | 405x255x200 |
Pharmaceutical Glass Vial | 3 | 4824 | 623x340x247 |
Pharmaceutical Glass Vial | 5 | 1800 | 400x305x230 |
Pharmaceutical Glass Vial | 7 | 1330 | 445x285x225 |
Pharmaceutical Glass Vial | 10 | 1260 | 475x330x260 |
Pharmaceutical Glass Vial | 12 | 1190 | 445x315x265 |
Pharmaceutical Glass Vial | 15 | 768 | 460x295x230 |
Pharmaceutical Glass Vial | 20 | 660 | 460x295x255 |
Pharmaceutical Glass Vial | 30 | 660 | 460x295x335 |
PHARMACEUTICAL VIAL SYSTEM
Professional Medical-Grade Storage Solutions
Precision Engineering
- Standardized dimensions: 20-A spec
- Crown diameter: 18.8±0.2mm
- Stem diameter: 13.2±0.1mm
- Total height: 8.8±0.3mm
Secure Closure System
- Flip-off seal technology
- Color-coded identification
- Tamper-evident design
- Multi-layer protection
Size Range
- 2ml to 30ml capacity options
- Amber glass protection
- Standardized neck finish
- USP Type I glass material